VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,716,012,554 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,335.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,468,451.9 GB  593,779,007
2 Iran (ISLAMIC Republic Of)  98,704,431.5 GB  5,313,507,400
3 Russian Federation  88,457,968.4 GB  1,392,314,942
4 Japan  68,552,446.8 GB  704,894,097
5 United States  53,219,920.4 GB  1,172,803,425
6 Taiwan  50,827,807.1 GB  792,267,542
7 France  46,288,341.9 GB  591,698,019
8 Indonesia  38,638,924.3 GB  893,054,481
9 India  36,192,403.5 GB  773,411,449
10 Viet Nam  29,744,624.5 GB  502,614,950
11 China  29,580,810.3 GB  773,014,687
12 Thailand  19,622,399.4 GB  346,502,100
13 United Arab Emirates  15,698,147.1 GB  517,990,066
14 Hong Kong  14,749,340.0 GB  241,447,264
15 Myanmar  13,091,980.6 GB  225,064,156
16 Philippines  12,930,647.5 GB  318,093,090
17 Malaysia  11,930,833.6 GB  141,152,965
18 Turkmenistan  11,794,392.8 GB  155,230,979
19 Bangladesh  9,490,629.3 GB  387,514,145
20 Ukraine  9,374,611.1 GB  536,493,505
21 Canada  8,133,334.9 GB  85,243,727
22 Saudi Arabia  8,012,977.9 GB  108,926,678
23 Germany  7,894,401.5 GB  247,732,358
24 Turkey  6,759,648.5 GB  99,280,856
25 Singapore  6,694,696.6 GB  410,298,314
26 Iraq  5,671,336.6 GB  225,023,644
27 Australia  5,631,404.6 GB  113,996,624
28 Brazil  5,365,532.3 GB  1,382,237,286
29 United Kingdom  5,272,938.1 GB  129,989,087
30 Lao People's Democratic Republic  4,549,319.5 GB  74,043,081
31 Pakistan  4,406,748.9 GB  105,011,578
32 Nigeria  3,775,530.1 GB  448,397,111
33 Argentina  3,527,431.8 GB  55,344,990
34 Cambodia  3,215,870.1 GB  92,666,733
35 Kenya  3,054,210.0 GB  183,145,061
36 Mexico  2,490,681.2 GB  44,148,764
37 Oman  2,058,460.1 GB  36,774,277
38 Spain  2,041,680.6 GB  23,369,501
39 Netherlands  1,926,224.4 GB  52,404,263
40 Armenia  1,458,119.5 GB  4,889,412
41 Egypt  1,371,579.7 GB  37,694,777
42 Qatar  1,355,416.3 GB  19,081,179
43 Algeria  1,354,790.5 GB  37,115,106
44 Nepal  1,330,503.1 GB  19,722,740
45 Syrian Arab Republic  1,299,880.8 GB  235,637,386
46 Jordan  1,282,304.1 GB  25,403,447
47 Somalia  1,260,141.2 GB  55,521,637
48 Italy  1,238,570.5 GB  15,163,186
49 Kyrgyzstan  1,172,639.0 GB  13,081,598
50 New Zealand  1,140,586.1 GB  15,109,052
51 Sudan  1,116,241.6 GB  40,961,789
52 Macau  1,056,133.2 GB  19,065,959
53 Colombia  1,043,860.7 GB  19,868,872
54 Kazakhstan  1,042,138.7 GB  15,198,604
55 Sweden  1,002,750.4 GB  18,397,699
56 Cote D'ivoire  965,680.7 GB  12,030,897
57 Ghana  960,202.1 GB  56,666,869
58 Austria  930,936.1 GB  14,624,903
59 Venezuela  870,569.7 GB  26,030,306
60 Belarus  838,466.2 GB  21,888,003
61 Chile  828,617.4 GB  14,200,038
62 Romania  791,868.5 GB  14,405,430
63 Peru  779,014.0 GB  10,658,346
64 Ethiopia  755,466.1 GB  39,131,906
65 Gabon  737,667.5 GB  6,038,888
66 Mongolia  696,929.1 GB  11,313,648
67 Libyan Arab Jamahiriya  684,508.5 GB  19,254,209
68 Kuwait  680,289.4 GB  10,448,049
69 Morocco  653,240.3 GB  25,303,819
70 Poland  638,760.8 GB  9,177,666
71 Yemen  602,259.9 GB  20,436,823
72 Azerbaijan  596,131.1 GB  10,536,213
73 Latvia  590,802.2 GB  3,081,450
74 Ecuador  577,687.8 GB  53,705,620
75 Norway  545,551.0 GB  4,734,334
76 Switzerland  521,804.4 GB  37,802,838
77 Palestinian Territory Occupied  501,306.3 GB  12,402,691
78 Belgium  476,654.5 GB  6,480,818
79 South Africa  465,244.5 GB  17,118,955
80 Finland  440,606.4 GB  3,916,734
81 Tanzania United Republic of  428,830.4 GB  10,836,066
82 Afghanistan  428,673.2 GB  15,792,012
83 Israel  407,719.9 GB  9,227,424
84 Uganda  380,312.8 GB  19,238,346
85 Portugal  374,877.8 GB  5,882,475
86 Denmark  332,175.0 GB  3,046,680
87 Lithuania  324,483.6 GB  4,108,233
88 Hungary  324,238.6 GB  4,882,526
89 Czech Republic  322,746.4 GB  4,963,741
90 Georgia  297,129.3 GB  3,558,129
91 Guinea  281,723.1 GB  8,617,236
92 Greece  268,201.8 GB  3,760,683
93 Sri Lanka  262,220.8 GB  6,613,044
94 Bahrain  227,071.1 GB  3,663,958
95 Tunisia  218,388.1 GB  6,085,351
96 Dominican Republic  217,857.0 GB  6,974,363
97 Brunei Darussalam  213,998.8 GB  1,607,060
98 Bulgaria  212,046.5 GB  4,204,379
99 Guatemala  206,260.9 GB  4,414,202
100 Uzbekistan  203,516.5 GB  4,132,042
101 Lebanon  203,373.1 GB  9,032,219
102 Serbia  200,343.5 GB  3,545,968
103 Panama  189,936.6 GB  5,181,926
104 Bolivia  185,816.7 GB  3,252,289
105 Djibouti  163,560.3 GB  4,260,624
106 Paraguay  160,383.0 GB  2,112,052
107 Ireland  137,483.9 GB  2,119,240
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.7 GB  1,812,892
110 Croatia (LOCAL Name: Hrvatska)  115,776.3 GB  1,156,433
111 Slovakia (SLOVAK Republic)  110,739.5 GB  1,238,173
112 Moldova Republic of  107,528.5 GB  2,759,653
113 Cuba  106,025.7 GB  2,791,574
114 Albania  104,820.8 GB  2,348,983
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.4 GB  1,333,922
117 Jamaica  92,654.8 GB  2,105,815
118 Estonia  81,575.3 GB  1,097,379
119 Bhutan  81,474.0 GB  1,687,717
120 Uruguay  79,804.1 GB  1,168,266
121 Rwanda  62,184.2 GB  1,862,233
122 Luxembourg  61,964.8 GB  1,347,900
123 Honduras  61,666.1 GB  1,416,960
124 Benin  60,888.5 GB  7,051,100
125 Antigua and Barbuda  59,501.3 GB  1,626,153
126 Cyprus  55,784.3 GB  7,572,176
127 Togo  54,000.8 GB  1,419,306
128 Senegal  53,258.1 GB  1,988,350
129 Maldives  53,251.3 GB  910,922
130 Guam  51,702.2 GB  987,260
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,134.3 GB  654,576
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.5 GB  3,242,048
136 Timor-leste  34,121.2 GB  744,037
137 Mozambique  33,695.4 GB  2,518,095
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,963.1 GB  827,784
140 Madagascar  28,917.7 GB  760,789
141 Barbados  28,878.5 GB  353,974
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,969.1 GB  507,153
144 Puerto Rico  26,756.1 GB  692,686
145 Tajikistan  25,784.5 GB  1,223,340
146 Iceland  25,659.3 GB  771,485
147 Namibia  25,358.2 GB  752,400
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,649
151 Congo The Democratic Republic of The  21,748.0 GB  1,471,747
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,110.4 GB  800,294
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.7 GB  1,582,445
156 Mauritania  17,903.3 GB  537,527
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,328
159 Zambia  16,566.7 GB  664,460
160 Zimbabwe  16,153.4 GB  2,285,600
161 Saint Lucia  15,267.9 GB  185,978
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,620
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,400.9 GB  313,040
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.2 GB  187,782
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,894
172 Gambia  8,559.3 GB  3,639,106
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.7 GB  135,712
176 Liberia  6,615.0 GB  552,515
177 Marshall Islands  6,415.8 GB  60,671
178 South Sudan  6,393.9 GB  345,438
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,784
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,648
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.1 GB  75,626
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,380.9 GB  165,156
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.8 GB  49,789
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,001.5 GB  77,904
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,699
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,234
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4